Most Recent Keokuk Homes For Sale
| View All Keokuk Homes For Sale | ||
|
300 Belknap Pl, Keokuk, IA 52632 | $19,900 1 bed 1 bath |
|
18 N Oak Dr, Keokuk, IA 52632 | $122,000 3 beds 2 baths |
|
507 N 4th St, Keokuk, IA 52632 | $249,900 4 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings